| Unit power(kW) | Engine | Generator | Control system | |||
| Model | Number of tanks | Bore*Stroke(mm) | Displacement(L) | |||
| 200-360 | NT | 6 | 140*152 | 14 | Anhui Deco or Fuzhou Lilesenma or other designated locations | Collective Wisdom or Dan Control or Deep Sea |
| 200-400 | QSN | 6 | 140*152 | 14 | ||
| 300-600 | K19 | 6 | 159*159 | 19 | ||
| 360-720 | QSK19 | 6 | 159*159 | 19 | ||
| 500-1100 | K38 | 12 | 159*159 | 38 | ||
| 720-1240 | QSK38 | 12 | 159*159 | 38 | ||
| 1000-1600 | K50 | 16 | 159*159 | 50 | ||
As product technology advances, product structure and parameters will continue to improve. When sample parameters do not match the actual product, the actual product shall prevail.







